Resources for Studying National 5 Maths Courses
SQA Past Papers - N5
| Years | Past Papers | SQA Marking Scheme |
|---|---|---|
| 2024 | Paper ![]() | SQA Solutions ![]() |
| 2023 | Paper ![]() | SQA Solutions ![]() |
| 2022 | Paper ![]() | SQA Solutions ![]() |
| 2020 | Paper ![]() | SQA Solutions ![]() |
| 2019 | Paper ![]() | SQA Solutions ![]() |
| 2018 | Paper ![]() | SQA Solutions ![]() |
| 2017 | Paper ![]() | SQA Solutions ![]() |
| 2016 | Paper ![]() | SQA Solutions ![]() |
| 2015 | Paper ![]() | SQA Solutions ![]() |
| 2014 | Paper ![]() | SQA Solutions ![]() |
SQA Past Papers - Int 2
| Years | Past Papers | SQA Marking Scheme |
|---|---|---|
| 2015 | Paper ![]() | SQA Solutions ![]() |
| 2014 | Paper ![]() | SQA Solutions ![]() |
| 2013 | Paper ![]() | SQA Solutions ![]() |
| 2012 | Paper ![]() | SQA Solutions ![]() |
| 2011 | Paper ![]() | SQA Solutions ![]() |
| 2010 | Paper ![]() | SQA Solutions ![]() |
| 2009 | Paper ![]() | SQA Solutions ![]() |
| 2008 | Paper ![]() | SQA Solutions ![]() |
| 2007 | Paper ![]() | SQA Solutions ![]() |
| 2006 | Paper ![]() | SQA Solutions ![]() |
| 2005 | Paper ![]() | SQA Solutions ![]() |
| 2004 | Paper ![]() | SQA Solutions ![]() |
| 2003 | Paper ![]() | SQA Solutions ![]() |
| 2002 | Paper ![]() | SQA Solutions ![]() |
| 2001 | Paper ![]() | Missing |
| 2000 | Paper ![]() | Missing |
SQA Past Papers - Standard Grade (Credit)
| Years | Past Papers | SQA Marking Scheme |
|---|---|---|
| 2013 | Paper ![]() | SQA Solutions ![]() |
| 2012 | Paper ![]() | SQA Solutions ![]() |
| 2011 | Paper ![]() | SQA Solutions ![]() |
| 2010 | Paper ![]() | SQA Solutions ![]() |
| 2009 | Paper ![]() | SQA Solutions ![]() |
| 2008 | Paper ![]() | SQA Solutions ![]() |
| 2007 | Paper ![]() | SQA Solutions ![]() |
| 2006 | Paper ![]() | SQA Solutions ![]() |
| 2005 | Paper ![]() | SQA Solutions ![]() |
| 2004 | Paper ![]() | SQA Solutions ![]() |
| 2003 | Paper ![]() | Missing |
| 2002 | Paper ![]() | Missing |
| 2001 | Paper ![]() | Missing |
| 2000 | Paper ![]() | Missing |
| 1999 | Paper ![]() | Missing |
| 1998 | Paper ![]() | Missing |
| 1997 | Paper ![]() | Missing |
| 1996 | Paper ![]() | Missing |
| 1995 | Paper ![]() | Missing |
| 1994 | Paper ![]() | Missing |
| 1993 | Paper ![]() | Missing |
SQA Past Papers - Standard Grade (General)
| Years | Past Papers | SQA Marking Scheme |
|---|---|---|
| 2013 | Paper ![]() | SQA Solutions ![]() |
| 2012 | Paper ![]() | SQA Solutions ![]() |
| 2011 | Paper ![]() | SQA Solutions ![]() |
| 2010 | Paper ![]() | SQA Solutions ![]() |
| 2009 | Paper ![]() | SQA Solutions ![]() |
| 2008 | Paper ![]() | SQA Solutions ![]() |
| 2007 | Missing | SQA Solutions ![]() |
| 2006 | Paper ![]() | SQA Solutions ![]() |
| 2005 | Paper ![]() | SQA Solutions ![]() |
| 2004 | Paper ![]() | SQA Solutions ![]() |
| 2003 | Paper ![]() | Missing |
| 2002 | Paper ![]() | Missing |
Specimen
National 5 Specimen Paper 1 (with marking)
National 5 Specimen Paper 2 (with marking)

